Machine Details dari Daihatsu Sigra adalah sebagai berikut:
Varian | Daihatsu Sigra 1.0 D MT | Daihatsu Sigra 1.0 M MT | Daihatsu Sigra 1.2 X MT | Daihatsu Sigra 1.2 X DLX MT | Daihatsu Sigra 1.2 R MT | Daihatsu Sigra 1.2 R DLX MT | Daihatsu Sigra 1.2 X AT | Daihatsu Sigra 1.2 X DLX AT | Daihatsu Sigra 1.2 R AT | Daihatsu Sigra 1.2 R DLX AT |
Kapasitas mesin (L) | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Kapasitas mesin (cc) | 998 | 998 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
Blok silinder | ||||||||||
Jumlah silinder | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Jumlah katup per silinder | ||||||||||
Rasio kompresi | ||||||||||
Tenaga maksimum (PS) | ||||||||||
Rpm at Max Tenaga | ||||||||||
Torsi maksimum (Nm) | ||||||||||
Rpm at Max Torsi | ||||||||||
Kecepatan maksimum (km / jam) | ||||||||||
Jenis bahan bakar |