Overview dari Renault Triber adalah sebagai berikut:
Varian | Renault Triber RXE MT | Renault Triber RXL MT | Renault Triber RXT MT | Renault Triber RXZ MT | Renault Triber RXT AT | Renault Triber RXZ AT |
Merek | Renault | Renault | Renault | Renault | Renault | Renault |
Model | Renault Triber | Renault Triber | Renault Triber | Renault Triber | Renault Triber | Renault Triber |
Varian | Renault Triber RXE MT | Renault Triber RXL MT | Renault Triber RXT MT | Renault Triber RXZ MT | Renault Triber RXT AT | Renault Triber RXZ AT |
Tipe bodi | MPV | MPV | MPV | MPV | MPV | MPV |
Segmen | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B |
Tahun Peluncuran | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Tenaga (PS) | 71 | 71 | 71 | 71 | 71 | 71 |
Torsi Maksimal (Nm) | 96 | 96 | 96 | 96 | 96 | 96 |
Mesin | 1.0L Petrol Engine, 3 Cylinder 12 Valve | 1.0L Petrol Engine, 3 Cylinder 12 Valve | 1.0L Petrol Engine, 3 Cylinder 12 Valve | 1.0L Petrol Engine, 3 Cylinder 12 Valve | 1.0L Petrol Engine, 3 Cylinder 12 Valve | 1.0L Petrol Engine, 3 Cylinder 12 Valve |
Jenis transmisi | ||||||
Panjang x Lebar x Tinggi(mm) | ||||||
Klaim akselerasi 0-100 km / jam(s) | ||||||
Pengujian akselerasi 0-100 km / jam(s) | ||||||
Klaim konsumsi bahan bakar | ||||||
Konsumsi bahan bakar teruji | ||||||
Status penjualan | Y | Y | Y | Y | Y | Y |
Garansi |