Tempat Duduk7 | Kapasitas mesin2694 cc | Tenaga163 | Power steeringY | Kantong Udara PengemudiY | Anti Lock Braking SystemY |
Rp 484,6 Juta
Rp 4,886 Juta /bulanRp 500,9 Juta
Rp 5,051 Juta /bulanRp 529,9 Juta
Rp 5,343 Juta /bulanRp 544,2 Juta
Rp 5,487 Juta /bulanRp 606,8 Juta
Rp 6,119 Juta /bulanRp 676,6 Juta
Rp 6,822 Juta /bulanRp 509,9 Juta
Rp 5,141 Juta /bulanRp 527,6 Juta
Rp 5,32 Juta /bulanRp 558,4 Juta
Rp 5,631 Juta /bulanRp 573 Juta
Rp 5,778 Juta /bulanRp 635,6 Juta
Rp 6,409 Juta /bulanRp 709,5 Juta
Rp 7,154 Juta /bulanRp 597 Juta
Rp 6,02 Juta /bulanOverview dari Toyota Fortuner adalah sebagai berikut:
Varian | Toyota Fortuner 2.4 G MT | Toyota Fortuner 2.4 G AT | Toyota Fortuner 2.4 VRZ AT | Toyota Fortuner 2.4 TRD AT | Toyota Fortuner 2.4 G AT 4x4 | Toyota Fortuner 2.4 VRZ AT 4x4 | Toyota Fortuner 2.7 SRZ AT | Toyota Fortuner 2.7 TRD AT |
Merek | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota |
Model | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner |
Varian | Toyota Fortuner 2.4 G MT | Toyota Fortuner 2.4 G AT | Toyota Fortuner 2.4 VRZ AT | Toyota Fortuner 2.4 TRD AT | Toyota Fortuner 2.4 G AT 4x4 | Toyota Fortuner 2.4 VRZ AT 4x4 | Toyota Fortuner 2.7 SRZ AT | Toyota Fortuner 2.7 TRD AT |
Tipe bodi | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Segmen | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D |
Tahun Peluncuran | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Tenaga (PS) | 150 | 150 | 148 | 150 | 150 | 150 | 163 | 163 |
Torsi Maksimal (Nm) | 400 | 400 | 400 | 400 | 400 | 400 | 242 | 242 |
Mesin | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.7L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 2.7L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
Jenis transmisi | ||||||||
Panjang x Lebar x Tinggi(mm) | ||||||||
Klaim akselerasi 0-100 km / jam(s) | ||||||||
Pengujian akselerasi 0-100 km / jam(s) | ||||||||
Klaim konsumsi bahan bakar | ||||||||
Konsumsi bahan bakar teruji | ||||||||
Status penjualan | Y | Y | Y | Y | Y | Y | Y | Y |
Garansi |
Tidak, Toyota Fortuner tidak memiliki Lampu sein.
Tidak, Toyota Fortuner tidak memiliki Sistem kontrol traksi.
10 Varian
10 Varian
7 Varian
10 Varian
3 Varian
6 Varian
9 Varian
7 Varian
10 Varian
10 Varian
1 Varian
2 Varian
4 Varian
4 Varian
2 Varian
3 Varian
10 Varian
10 Varian
4 Varian
2 Varian
1 Varian
3 Varian
1 Varian
1 Varian
1 Varian
2 Varian