Overview dari Daihatsu Sirion adalah sebagai berikut:
Varian | Daihatsu Sirion 1.3L MT | Daihatsu Sirion 1.3L AT | Daihatsu Sirion STD AT | Daihatsu Sirion STD MT |
Merek | Daihatsu | Daihatsu | Daihatsu | Daihatsu |
Model | Daihatsu Sirion | Daihatsu Sirion | Daihatsu Sirion | Daihatsu Sirion |
Varian | Daihatsu Sirion 1.3L MT | Daihatsu Sirion 1.3L AT | Daihatsu Sirion STD AT | Daihatsu Sirion STD MT |
Tipe bodi | Hatchback | Hatchback | Hatchback | Hatchback |
Segmen | Segmen A | Segmen A | Segmen A | Segmen A |
Tahun Peluncuran | 2019 | 2019 | 2020 | 2020 |
Tenaga (PS) | 95 | 95 | 95 | 95 |
Torsi Maksimal (Nm) | 122 | 122 | 120 | 120 |
Mesin | 1.3L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.3L Petrol Engine, 4 Cylinder 16 Valve DOHC | ||
Jenis transmisi | ||||
Panjang x Lebar x Tinggi(mm) | ||||
Klaim akselerasi 0-100 km / jam(s) | ||||
Pengujian akselerasi 0-100 km / jam(s) | ||||
Klaim konsumsi bahan bakar | ||||
Konsumsi bahan bakar teruji | ||||
Status penjualan | Y | Y | Y | Y |
Garansi |